Featured Products
Product name | Appearance | Elongation at break(%) | Tensile Strength(Mpa) | Hardness(Shore A) | Density(g/cm3) | MI(190℃,10KG) | Density(25°C,g/cm3) |
Lubricant Additives for Wood Plastic Composites | |||||||
SILIKE Anti-scratch masterbatch LYSI-306 | White pellet | ||||||
Additive Masterbatch SILIMER 5320 |
white-off white pellet | Siloxane polymer | -- | 0.5~5% | Wood plastics | ||
Silicone Masterbatch LYSI-405 | White pellet | Siloxane polymer | 50% | 0.5~5% | ABS AS | ||
Anti-scratch Masterbatch LYSI-306C |
White pellet | Siloxane polymer | 50% | 0.5~5% | PP,TPE,TPV... | ||
Si-TPV 3100-55A | White pellet | ||||||
Silicone Masterbatch LYSI-408 | White pellet | Siloxane polymer | 30% | 0.5~5% | PET | ||
Anti-scratch Masterbatch LYSI-405 |
White pellet | Siloxane polymer | 50% | 0.5~5% | ABS,PC/ABS, AS... | ||
Silicone Powder LYSI-300C | White powder | Siloxane polymer | 65% | 0.2~5% | PE,PP,PC,PA,PVC,ABS.... | ||
Silicone Masterbatch LYSI-401 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP PA TPE | ||
Silicone Masterbatch LYSI-404 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP TPE | ||
Silicone Masterbatch LYSI-405 | White pellet | Siloxane polymer | 50% | 0.5~5% | ABS AS | ||
Anti-abrasion Masterbatch NM-6 |
White pellet | Siloxane polymer | 50% | 0.2~2% | TPU | ||
Anti-abrasion Masterbatch NM-2T |
White pellet | Siloxane polymer | 50% | 0.5~8% | PVC, EVA | ||
Super Slip Masterbatch LYSI-406 |
White pellet | Siloxane polymer | 50% | 0.2~5% | PP | ||
Silicone Masterbatch LYSI-401 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP PA TPE | ||
Additive Masterbatch SILIMER 5320 |
white-off white pellet | Siloxane polymer | -- | 0.5~5% | Wood plastics | ||
Silicone Masterbatch LYSI-413 | White pellet | Siloxane polymer | 25% | 0.5~5% | PC, PC/ABS | ||
Silicone Masterbatch LYSI-409 | White pellet | Siloxane polymer | 50% | 0.5~5% | TPU | ||
Silicone Masterbatch LYSI-410 | White pellet | Siloxane polymer | 50% | 0.5~5% | HIPS | ||
Si-TPV 3100-75A | White pellet | ||||||
Silicone Masterbatch LYSI-411 | White pellet | Siloxane polymer | 30% | 0.5~5% | POM | ||
Si-TPV 3300-75A | White pellet | ||||||
Silicone Masterbatch LYSI-410 | White pellet | Siloxane polymer | 50% | 0.5~5% | HIPS | ||
Silicone Masterbatch LYSI-405 | White pellet | Siloxane polymer | 50% | 0.5~5% | ABS AS | ||
Silicone Powder LYSI-300C | White powder | Siloxane polymer | 65% | 0.2~5% | PE,PP,PC,PA,PVC,ABS.... | ||
Silicone Wax SILIMER 5235 | White pellet | Silicone wax | -- | 0.3~1% | PC, PBT, PET, PC/ABS | ≤ 0.5 | |
Anti-scratch Masterbatch LYSI-306 | White pellet | Siloxane polymer | 50% | 0.5~5% | PP,TPE,TPV... | ||
Anti-scratch Masterbatch LYSI-306H |
White pellet | Siloxane polymer | 50% | 0.5~5% | PP,TPE,TPV... | ||
Anti-abrasion Masterbatch NM-2T |
White pellet | Siloxane polymer | 50% | 0.5~8% | PVC, EVA | ||
Silicone Masterbatch LYSI-409 | White pellet | Siloxane polymer | 50% | 0.5~5% | TPU | ||
Silicone Wax SILIMER 5062 | white or light yellow pellet | Silicone Wax | -- | 0.5~5% | PE , PP and other plastic film | -- | |
Super Slip Masterbatch LYSI-401 |
White pellet | Siloxane polymer | 50% | 0.2~5% | PE | ||
Anti-squeak Masterbatch SILIPLAS 2070 |
White pellet | Siloxane polymer | -- | 0.5~5% | ABS,PC/ABS | ||
Si-TPV 3100-55A | White pellet | 1111111111 | |||||
Silicone Wax SILIMER 5063 | white or light yellow pellet | Silicone Wax | -- | 0.5~5% | PE , PP film | -- | |
Silicone Masterbatch LYSI-502C | White pellet | Siloxane polymer | -- | 0.2~5% | PE PP EVA | ||
Silicone Wax SILIMER 5235 | White pellet | Silicone wax | -- | 0.3~1% | PC, PBT, PET, PC/ABS | ≤ 0.5 | |
Silicone Wax SILIMER 5062 | white or light yellow pellet | Silicone Wax | -- | 0.5~5% | PE , PP and other plastic film | -- | |
Si-TPV 3520-70A | White pellet | ||||||
Additive Masterbatch SILIMER 5320 |
white-off white pellet | Siloxane polymer | -- | 0.5~5% | Wood plastics | ||
Silicone Masterbatch LYSI-404 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP TPE | ||
Silicone Masterbatch LYSI-401 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP PA TPE | ||
Anti-scratch Masterbatch LYSI-306C |
White pellet | Siloxane polymer | 50% | 0.5~5% | PP,TPE,TPV... | ||
Silicone Wax SILIMER 5062 | white or light yellow pellet | Silicone Wax | -- | 0.5~5% | PE , PP and other plastic film | -- | |
Anti-abrasion Masterbatch NM-6 |
White pellet | Siloxane polymer | 50% | 0.2~2% | TPU | ||
Additive Masterbatch SILIMER 5320 |
white-off white pellet | Siloxane polymer | -- | 0.5~5% | Wood plastics | ||
Si-TPV 3300-75A | White pellet | ||||||
Silicone Masterbatch LYSI-401 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP PA TPE | ||
Silicone Wax SILIMER 5140 | White pellet | Silicone wax | -- | 0.3~1% | PE, PP, PVC, PMMA, PC, PBT, PA, PC/ABS | ≤ 0.5 | |
Silicone Masterbatch LYSI-404 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP TPE | ||
Anti-abrasion Masterbatch NM-2T |
White pellet | Siloxane polymer | 50% | 0.5~8% | PVC, EVA | ||
Silicone Masterbatch LYSI-401 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP PA TPE | ||
Silicone Masterbatch LYSI-401 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP PA TPE | ||
Silicone Powder LYSI-100A | White powder | Siloxane polymer | 55% | 0.2~5% | PE,PP,EVA,PC,PA,PVC,ABS.... | ||
Silicone Masterbatch LYSI-404 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP TPE | ||
Silicone Masterbatch LYSI-401 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP PA TPE | ||
Anti-abrasion Masterbatch NM-1Y |
White pellet | Siloxane polymer | 50% | 0.5~8% | TPR,TR... | ||
Silicone Wax SILIMER 5140 | White pellet | Silicone wax | -- | 0.3~1% | PE, PP, PVC, PMMA, PC, PBT, PA, PC/ABS | ≤ 0.5 | |
Silicone Wax SILIMER 5140 | White pellet | Silicone wax | -- | 0.3~1% | PE, PP, PVC, PMMA, PC, PBT, PA, PC/ABS | ≤ 0.5 | |
Anti-abrasion Masterbatch NM-2T |
White pellet | Siloxane polymer | 50% | 0.5~8% | PVC, EVA | ||
Silicone Wax SILIMER 5062 | white or light yellow pellet | Silicone Wax | -- | 0.5~5% | PE , PP and other plastic film | -- | |
Silicone Masterbatch LYSI-405 | White pellet | Siloxane polymer | 50% | 0.5~5% | ABS AS | ||
Anti-abrasion Masterbatch NM-2T |
White pellet | Siloxane polymer | 50% | 0.5~8% | PVC, EVA | ||
Silicone Masterbatch LYSI-402 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP PA EVA | ||
Silicone Masterbatch LYSI-401 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP PA TPE | ||
Silicone Masterbatch LYSI-502C | White pellet | Siloxane polymer | -- | 0.2~5% | PE PP EVA | ||
Silicone Masterbatch LYSI-401 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP PA TPE | ||
Anti-scratch Masterbatch LYSI-306H |
White pellet | Siloxane polymer | 50% | 0.5~5% | PP,TPE,TPV... | ||
Silicone Wax SILIMER 5140 | White pellet | Silicone wax | -- | 0.3~1% | PE, PP, PVC, PMMA, PC, PBT, PA, PC/ABS | ≤ 0.5 | |
Additive Masterbatch SILIMER 5320 |
white-off white pellet | Siloxane polymer | -- | 0.5~5% | Wood plastics | ||
Anti-squeak Masterbatch SILIPLAS 2070 |
White pellet | Siloxane polymer | -- | 0.5~5% | ABS,PC/ABS | ||
Anti-scratch Masterbatch LYSI-306 | White pellet | Siloxane polymer | 50% | 0.5~5% | PP,TPE,TPV... | ||
Silicone Wax SILIMER 5140 | White pellet | Silicone wax | -- | 0.3~1% | PE, PP, PVC, PMMA, PC, PBT, PA, PC/ABS | ≤ 0.5 | |
Super Slip Masterbatch SF 109 |
White pellet | Siloxane polymer | -- | 6~10% | TPU | ||
Silicone Wax SILIMER 5063 | white or light yellow pellet | Silicone Wax | -- | 0.5~5% | PE , PP film | -- | |
Anti-abrasion Masterbatch NM-6 |
White pellet | Siloxane polymer | 50% | 0.2~2% | TPU | ||
Additive Masterbatch SILIMER 5320 |
white-off white pellet | Siloxane polymer | -- | 0.5~5% | Wood plastics | ||
Additive Masterbatch SILIMER 5320 |
white-off white pellet | Siloxane polymer | -- | 0.5~5% | Wood plastics | ||
Silicone Masterbatch LYSI-402 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP PA EVA | ||
Silicone Masterbatch LYSI-408 | White pellet | Siloxane polymer | 30% | 0.5~5% | PET | ||
Silicone Masterbatch LYSI-407 | White pellet | Siloxane polymer | 30% | 0.5~5% | PA | ||
Silicone Masterbatch LYSI-406 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP TPE | ||
Silicone Masterbatch LYSI-406 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP TPE | ||
Silicone Masterbatch LYSI-405 | White pellet | Siloxane polymer | 50% | 0.5~5% | ABS AS | ||
Silicone Masterbatch LYSI-404 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP TPE | ||
Silicone Masterbatch LYSI-404 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP TPE | ||
Silicone Masterbatch LYSI-403 | White pellet | Siloxane polymer | 50% | 0.5~5% | PET PBT | ||
Anti-scratch Masterbatch LYSI-306H |
White pellet | Siloxane polymer | 50% | 0.5~5% | PP,TPE,TPV... | ||
Silicone Masterbatch LYSI-401 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP PA TPE | ||
Silicone Masterbatch LYSI-402 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP PA EVA | ||
LYSI-506 | |||||||
LYSI-506 | |||||||
LYPA-105 | |||||||
LYPA-105 | |||||||
Silicone Wax SILIMER 5060 | White pellet | Silicone wax | -- | 0.3~1% | PE, PP, PVC | ≤ 0.5 | |
Silicone Masterbatch LYSI-401 | White pellet | Siloxane polymer | 50% | 0.5~5% | PE PP PA TPE | ||
Silicone Wax SILIMER 5235 | White pellet | Silicone wax | -- | 0.3~1% | PC, PBT, PET, PC/ABS | ≤ 0.5 | |
Anti-scratch Masterbatch LYSI-301 |
White pellet | Siloxane polymer | 50% | 0.5~5% | PE,TPE,TPV... | ||
Si-TPV 3300-65A | White pellet |